<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life &#38; Critical Illness Blog&#187; life insurance</title>
	<atom:link href="http://www.life-critical-illness.co.uk/blog/tag/life-insurance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.life-critical-illness.co.uk/blog</link>
	<description>A blog dedicated to Life and Critical Illness Insurance</description>
	<lastBuildDate>Wed, 31 Mar 2010 06:29:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Difference Between Life Insurance &amp; Critical Illness Insurance</title>
		<link>http://www.life-critical-illness.co.uk/blog/the-difference-between-life-insurance-critical-illness-insurance</link>
		<comments>http://www.life-critical-illness.co.uk/blog/the-difference-between-life-insurance-critical-illness-insurance#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:49:07 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[difference between life insurance and critical illness insurance]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=831</guid>
		<description><![CDATA[There are a lot of people who think that if you have life insurance there isn&#8217;t much point in having critical illness insurance.  They also think that if you have critical illness insurance there&#8217;s no need for life insurance.  Both of these cases couldn&#8217;t be further from the truth.
There is only one reason why a [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of people who think that if you have life insurance there isn&#8217;t much point in having critical illness insurance.  They also think that if you have critical illness insurance there&#8217;s no need for life insurance.  Both of these cases couldn&#8217;t be further from the truth.</p>
<p>There is only one reason why a life assurance policy would pay out, that being on death within the term of the policy.  Policies will often cover terminal illness and payout before death actually occurs but apart from this death is the main reason why payouts are made.  In other words, if you are diagnosed with a critical illness, a life insurance policy won&#8217;t help you straight away but at least you&#8217;ll know that you have life insurance in place.</p>
<p>Critical illness insurance policies pay out when you are diagnosed with a critical illness or specified dread disease.  The comprehensiveness of policies can vary but most cover at least 20 standard illnesses including heart attack, stroke and cancer.  These illnesses are usually severe or life threatening but in most cases the sufferer can go on to live for years after the diagnosis.  A critical illness policy therefore takes care of you when you are alive. </p>
<p>It is fairly obvious then, that life insurance and critical illness insurance are two very different policies but they do complement each other well.  If you had just been diagnosed with a critical illness and you received your insurance claim chances are you would be going through a fairly scary time.  You and your family might just take comfort in the fact that at least  you have life insurance as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/the-difference-between-life-insurance-critical-illness-insurance/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Should You Have Critical Illness Insurance If You Have A Mortgage?</title>
		<link>http://www.life-critical-illness.co.uk/blog/should-you-have-critical-illness-insurance-if-you-have-a-mortgage</link>
		<comments>http://www.life-critical-illness.co.uk/blog/should-you-have-critical-illness-insurance-if-you-have-a-mortgage#comments</comments>
		<pubDate>Wed, 03 Jun 2009 07:47:14 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[critical illness insurance with mortgage]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life insurance with mortgage]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=833</guid>
		<description><![CDATA[It used to be the case that when you took out a mortgage the bank or building society would insist that you had life insurance in place.  Why not?  This is good advice for most people.  People know this because they often still think that life insurance is a legal requirement and it makes sense [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be the case that when you took out a mortgage the bank or building society would insist that you had life insurance in place.  Why not?  This is good advice for most people.  People know this because they often still think that life insurance is a legal requirement and it makes sense to them but what about critical illness insurance?</p>
<p>There is a big difference between premiums for life insurance and critical illness insurance and this is the main hurdle for people to understand.  Life insurance premiums keep on getting cheaper due advances in medical science.  We are living longer and the illnesses that used to be killers are now treatable in most cases so premature death is becoming less likely each year.  Critical illness, on the other hand, covers those illnesses that used to be killers so the premiums are going up all of the time.  Cancer Research say that we all have a 1 in 3 chance of being diagnosed with cancer at some stage in our lifetimes.  It&#8217;s perfectly natural for an insurance company to want to increase premiums with statistics like these because it means that they have a 1 in 3 chance of having to make a payout.</p>
<p>So critical illness costs a lot more than life insurance so why then should we have it along side our mortgages?  It goes back to statistics.  The illnesses covered by critical illness policies can be life threatening but but every year that probability goes down due to advances in medical science.  The death rate for cancer, for instance, has dropped by 20% over the last 15 years.  Death rates may be dropping but we are still being diagnosed and in some cases illnesses are more likely due to our current lifestyles.</p>
<p>Critical illness insurance takes care of you while you are still alive.  Being diagnosed with a critical illness usually means that you cannot work during treatment and chances are that you may not be able to return to work in the same capacity after treatment.  During this time you still have to pay your mortgage.  A mortgage is the biggest longest financial commitment people usually make so why risk losing your home because you have been diagnosed with a critical illness?</p>
<p>Statistically critical illness insurance makes far more sense for anyone with a mortgage than life insurance.  People just need to understand why and that it is worth paying for that peace of mind where their home is at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/should-you-have-critical-illness-insurance-if-you-have-a-mortgage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Equitable Pays Out 91% Of Critical Illness Claims</title>
		<link>http://www.life-critical-illness.co.uk/blog/scottish-equitable-pays-out-91-of-critical-illness-claims</link>
		<comments>http://www.life-critical-illness.co.uk/blog/scottish-equitable-pays-out-91-of-critical-illness-claims#comments</comments>
		<pubDate>Mon, 30 Mar 2009 09:01:29 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[Critical Illness Definitions]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=730</guid>
		<description><![CDATA[AEGON Scottish Equitable has published its critical illness claims statistics which show that the insurer paid out 91% of claims.  So that&#8217;s 9% of claims turned down.  In the previous year 18% of claims were turned down so to halve the rejects claims in a year is something to be proud of. 
If you have read [...]]]></description>
			<content:encoded><![CDATA[<p>AEGON Scottish Equitable has published its <a href="http://www.life-critical-illness.co.uk/Critical_illness_quote.html" target="_blank">critical illness </a>claims statistics which show that the insurer paid out 91% of claims.  So that&#8217;s 9% of claims turned down.  In the previous year 18% of claims were turned down so to halve the rejects claims in a year is something to be proud of. </p>
<p>If you have read other articles in this blog you will note that all of the larger insurers are returning similar results where claims are up and rejection are down.  Scottish Equitable said that 41% of claims rejected were due to non-disclosure and the remaining 59% were due to the illness not meeting the required critical illness definition.</p>
<p>Scottish Equitable put this successful turn-around down to working closely with advisers and IFAs to ensure a better understanding of the product.  Hopefully this trend will continue and understanding of this complex product will continue to improve which will, in turn, help people interested in this type of insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/scottish-equitable-pays-out-91-of-critical-illness-claims/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life And Critical Illness Insurance WITHOUT Advice</title>
		<link>http://www.life-critical-illness.co.uk/blog/life-and-critical-illness-insurance-without-advice</link>
		<comments>http://www.life-critical-illness.co.uk/blog/life-and-critical-illness-insurance-without-advice#comments</comments>
		<pubDate>Wed, 18 Mar 2009 15:57:53 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[Critical Illness Definitions]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=718</guid>
		<description><![CDATA[A number of the larger insurers have recently launched online life and critial illness sites whereby customers can complete a full application without taking advice.   Bright Grey have been the most recent company to announce their site. 
Roger Edwards, proposition director at Bright Grey, said: &#8220;We need to recognize that a certain segment of the population is [...]]]></description>
			<content:encoded><![CDATA[<p>A number of the larger insurers have recently launched online life and <a href="http://www.life-critical-illness.co.uk/Critical_illness_quote.html" target="_blank">critial illness </a>sites whereby customers can complete a full application without taking advice.   Bright Grey have been the most recent company to announce their site. </p>
<p>Roger Edwards, proposition director at Bright Grey, said: &#8220;We need to recognize that a certain segment of the population is using the internet to buy protection without professional advice. This group chooses the Internet-only approach to buy and wouldn&#8217;t look to buy in any other way. Until now there hasn&#8217;t been a product that offers life or critical illness cover specifically tailored to this group of people, where they can complete the whole process online.</p>
<p>Roger is quite correct.  There are people who just want to do the whole process online without actually speaking to anyone or taking advice but at what cost?  The main reason the insurance companies have launched these sites is due to price comparison sites.  It&#8217;s true to say that life assurance has always been a rate driven product.  There is only one reason it will ever payout so the cheapest premium is usually the best product to go for.  You could argue that customer service comes into the equation, which might mean that someone chooses a slightly higher premium based on an outstanding customer service record but most people applying over the internet wouldn&#8217;t know which provider had the best customer service.</p>
<p>Critical illness, on the other hand, is not a rate driven product as far as professional advisers are concerned.  The differences in cover between two critical illness providers can be large even though they might both offer the same premium.  Also, customer service and claims settlement history do come into the equation for an adviser when recommending a critical illness policy. </p>
<p>Critical illness cover has improved over the years and life assurance companies now payout more than ever thanks to an understanding of the product from both advisers and policy holders.  Making critical illness a rate driven product with no advice could potentially damage the good work that has been done.  There could be more cases of insurers not paying out due to non-disclosure at the point of application.  This would only damage the reputation of critical illness and make future sales harder.</p>
<p>From an advisers point of view I would say that critical illness insurance is something that should be advised.  If you are intending on paying premiums for insurance the least you should do is know what you are paying for regardless of what the premium is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/life-and-critical-illness-insurance-without-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Critical Illness Insurance</title>
		<link>http://www.life-critical-illness.co.uk/blog/the-future-of-critical-illness-insurance</link>
		<comments>http://www.life-critical-illness.co.uk/blog/the-future-of-critical-illness-insurance#comments</comments>
		<pubDate>Sun, 15 Mar 2009 08:51:18 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[Critical Illness Definitions]]></category>
		<category><![CDATA[critical illness defintions]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[critical illness rates]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=709</guid>
		<description><![CDATA[There is no doubt that Critical Illness Insurance is changing.  Over the past few years the majority of insurers have streamlined their policies so that they all follow and adhere to the ABI (Association of British Insurers)  critical illness definitions.  This comprehensive list clearly defines what each critical illness means and what diagnosis is required to [...]]]></description>
			<content:encoded><![CDATA[<p>There is no doubt that Critical Illness Insurance is changing.  Over the past few years the majority of insurers have streamlined their policies so that they all follow and adhere to the ABI (Association of British Insurers)  critical illness definitions.  This comprehensive list clearly defines what each critical illness means and what diagnosis is required to successfully claim on a critical illness insurance policy.</p>
<p>Because of this clarity, Critical Illness Insurance statistics show that more and more claims are now being succesfully paid out.  Legal &amp; General recently revealed that the company paid out on 93% of claims which was an increase of 5% on the previous year.  Statistics like these mean that more people will have faith in critical illness insurance and the companies offering it. Could there be further changes to make critical illness cover even more popular?</p>
<p>One way critical illness cover could go would be in offering a menu driven approach.  Most critical illness companies offer at least 22 standard critical illness definitions yet they all say that heart-attack, stroke and cancer catch the vast majority of claims.  Most people who decline critical illness cover do so due to cost.  Could it be then , that life assurance companies could soon offer the kind of critical illness cover that a customer might actually want?  The prespective customer would simply choose the critical illnesses they do want to be insured for  rather than paying for the illnesses they are not concerned about.  Car Insurance does this now when you first of all choose whether you want third party fire and theft or fully comprehensive insurance.  You can then choose to add benefits such as breakdown cover, windscreen replacement, a courtesy car and other named drivers etc.</p>
<p>The menu approach could mean that critical illness cover gets further exposure and is seen as an insurance that is accessible to anyone rather than those who can afford it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/the-future-of-critical-illness-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Declined Critical Illness Claims Fall</title>
		<link>http://www.life-critical-illness.co.uk/blog/declined-critical-illness-claims-fall</link>
		<comments>http://www.life-critical-illness.co.uk/blog/declined-critical-illness-claims-fall#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:18:44 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[Critical Illness Definitions]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=705</guid>
		<description><![CDATA[Legal and General have revealed that the company paid out 93% of the critical illness claims it received in 2008, up from 88% the previous year. Just 4% of claims were declined as a result of non-disclosure compared with 8% in 2007. It was also revealed that the total value of the claims paid by the [...]]]></description>
			<content:encoded><![CDATA[<p>Legal and General have revealed that the company <span class="Apple-style-span" style="word-spacing: 0px; font: 13px Verdana; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">paid out 93% of the <a href="http://www.life-critical-illness.co.uk/Critical_illness_quote.html" target="_blank">critical illness claims</a> it received in 2008, up from 88% the previous year. Just 4% of claims were declined as a result of non-disclosure compared with 8% in 2007. It was also revealed that the total value of the claims paid by the insurer amounted to £146 million, £36 million more than had been paid out in 2007, while the average claim worked out at more than £70,000. </span></p>
<p><span class="Apple-style-span" style="word-spacing: 0px; font: 13px Verdana; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">This is clearly a step in the right direction as far as negative publicity goes for critical illness.  There are still those people who say that critical illness cover doesn&#8217;t pay out.  I was reading a story on the internet only two days ago where someone was saying that they had been in hospital and while they were being treated a nurse had said that she had never known of a critical illness policy being paid out.  With statistics like Legal and General&#8217;s as well as other insurers, stories like this don&#8217;t really stack up.  A critical illness policy is taken out for purpose and it is important that the insurers offer clear defintions as to what is required for a successful claim.  The standardised ABI defintions clearly show that this is the case.</span></p>
<p><span class="Apple-style-span" style="word-spacing: 0px; font: 13px Verdana; text-transform: none; color: #000000; text-indent: 0px; white-space: normal; letter-spacing: normal; border-collapse: separate; orphans: 2; widows: 2; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0;">&#8220;Our claims history demonstrates that the measures taken to reduce declined critical illness claims are working,&#8221; said Bernie Hickman, managing director of protection.  Hopefully this trend will continue over the next few years which will, in turn, restore confidence in this type of insurance.</span><br class="Apple-interchange-newline" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/declined-critical-illness-claims-fall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Smoking=Cheaper Critical Illness Cover</title>
		<link>http://www.life-critical-illness.co.uk/blog/stop-smokingcheaper-critical-illness-cover</link>
		<comments>http://www.life-critical-illness.co.uk/blog/stop-smokingcheaper-critical-illness-cover#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:43:30 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[Critical Illness Definitions]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=701</guid>
		<description><![CDATA[No smoking day is on March 11th.  This day is an incredible incentive to kick the habit.  If you can stop smoking for one day, you can stop forever.  Trust me on this, I did it.
Stopping smoking for health reasons will be reward enough but your life assurance and critical illness premiums would also decrease [...]]]></description>
			<content:encoded><![CDATA[<p>No smoking day is on March 11th.  This day is an incredible incentive to kick the habit.  If you can stop smoking for one day, you can stop forever.  Trust me on this, I did it.</p>
<p>Stopping smoking for health reasons will be reward enough but your life assurance and <a href="http://www.life-critical-illness.co.uk/types_of_cover.html" target="_blank">critical illness </a>premiums would also decrease too.  Moneysupermarket.com says those who kick the habit could see a difference in their wallets as well as their health; saving on average £8,404 on combined Critical Illness Cover (CIC) and life cover, or up to £1,725 on a single life insurance policy.  This is a substantial amount of money on its own.  Add this to the money saved by not buying cigarettes and suddenly you are far better off each month.</p>
<p>No smoking day should also provide an incentive for those people who smoke and declined critical illness cover when it was offered.  Whenever I have recommended critical illness cover to a smoker and told them that their premiums will drop once they give up smoking, they always decline cover saying that they will arrange cover once they have given up.  To the smoker they feel penalized in that their premiums are so much higher.  To me, smokers are the ones who need critical illness cover most.  What is printed on the sides of cigarette packets is fact, not fiction.  It damages your health and can kill you.  Logic would say that if you wanted critical illness cover but found that it would cost far more because of a habit, you would give that habit up so that the critical illness  cover was cheaper.  Unfortunately most people do not follow this logic,  decline cover and carry on smoking.  To this date I have never had a smoker come back to me and ask for cover.</p>
<p>If you do give up smoking, most life insurance companies will lower your monthly premiums.  This usually after you have not smoked for 12  months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/stop-smokingcheaper-critical-illness-cover/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scottish Provident Reduces Critical Illness Rates</title>
		<link>http://www.life-critical-illness.co.uk/blog/scottish-provident-reduces-critical-illness-rates</link>
		<comments>http://www.life-critical-illness.co.uk/blog/scottish-provident-reduces-critical-illness-rates#comments</comments>
		<pubDate>Sat, 07 Mar 2009 07:14:39 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[Critical Illness Definitions]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[critical illness rates]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=698</guid>
		<description><![CDATA[Scottish Provident has announced that as of the 9th of March 2009, it will be reducing critical illness rates.  Strictly speaking this is a &#8216;re-price&#8217; and as such not all rates will be lowered.  Scottish Provident says that the majority of rates will be lowered, some may stay the same and a few may increase. 
This [...]]]></description>
			<content:encoded><![CDATA[<p>Scottish Provident has announced that as of the 9th of March 2009, it will be reducing <a href="http://www.life-critical-illness.co.uk/critical_illness_options.html" target="_blank">critical illness </a>rates.  Strictly speaking this is a &#8216;re-price&#8217; and as such not all rates will be lowered.  Scottish Provident says that the majority of rates will be lowered, some may stay the same and a few may increase. </p>
<p>This follows BUPA and Friends Provident who have also recently dropped their rates.  As a whole, the rates probably haven&#8217;t changed that much on average but maybe they have been targeted to a specific age band or occupation class to increase sales. </p>
<p> <a href="http://www.life-critical-illness.co.uk/Critical_illness_quote.html" target="_blank">Critical Illness Cover </a>is naturally more expensive than life cover.  The risks of being diagnosed with a critical illness are far higher than dying so this is hardly surprising. Life assurance premiums have been dropping for some time more or less in line with advances in medical science.  Every illness cure leads to a longer life expectancy.  Medical science advances also mean that it is possible to diagnose illnesses and treat them before they become categorized as &#8216;critical illnesses.&#8217;   There may be those who  would argue that they have suffered an illness which nearly met the critical illness definition but they did not qualify for a claim.  This is fair enough but if they have been treated and the illness cured before it reached crtical stage then this is reward enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/scottish-provident-reduces-critical-illness-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Now The Best Time To Buy Life &amp; Critical Illness Insurance?</title>
		<link>http://www.life-critical-illness.co.uk/blog/is-now-the-best-time-to-buy-life-critical-illness-insurance</link>
		<comments>http://www.life-critical-illness.co.uk/blog/is-now-the-best-time-to-buy-life-critical-illness-insurance#comments</comments>
		<pubDate>Fri, 30 Jan 2009 06:23:11 +0000</pubDate>
		<dc:creator>Martin Cavana</dc:creator>
				<category><![CDATA[critical illness cover]]></category>
		<category><![CDATA[critical illness insurance]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>
		<category><![CDATA[life insurance]]></category>

		<guid isPermaLink="false">http://www.life-critical-illness.co.uk/blog/?p=620</guid>
		<description><![CDATA[It&#8217;s always a good time to buy life and critical illness insurance.  The statistics alone provide a good enough reason not to put it off. 
The world is in recession, however, which changes things a little.  First of all people are being made redundant which means that they can&#8217;t pay their day to day expenses.  Life [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a good time to buy life and critical illness insurance.  The <a href="http://www.life-critical-illness.co.uk/critical_illnes_statistics.html" target="_blank">statistics</a> alone provide a good enough reason not to put it off. </p>
<p>The world is in recession, however, which changes things a little.  First of all people are being made redundant which means that they can&#8217;t pay their day to day expenses.  Life and critical illness policies are therefore cancelled.  At the same time there are those people who are afraid of losing their jobs so what spare income they have is being used as savings in case they are made redundant. Then there are those who have been putting it off until some time later when it makes sense to insure themselves (if it doesn&#8217;t make sense now, it never will, unless it&#8217;s too late to get cover).  There are also those people who see a recession as an opportunity to save money and it is these people who should sieze the opportunity now.</p>
<p>Over the past few months life insurance companies have been issuing statements saying that their life and critical illness premiums are being lowered ever though many of these same companies are also saying that their claims settlement statistics are increasing year on year.  Skandia were the latest provider to issue a statement saying that their life and critical illness premiums would be reduced by an average of 17.5% starting in February.  In January BUPA said that they would be lowering their protection rates.  At the same time Friends Provident said that their life and pensions sales were down by 27%.</p>
<p>Life insurance companies are like any other retail establishment.  When times get tough you have to put a sale on to get customers through the door and this is exactly what is happening to a number of the big insurers.  Getting back to the question as to whether now is the best time to buy cover, yes, there is a sale on if you want to save some money.  Better still, apply for guaranteed premiums so that your savings are reflected all the way through the life of the policy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/is-now-the-best-time-to-buy-life-critical-illness-insurance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Two Aspirin and Call me in the Morning</title>
		<link>http://www.life-critical-illness.co.uk/blog/take-two-aspirin-and-call-me-in-the-morning</link>
		<comments>http://www.life-critical-illness.co.uk/blog/take-two-aspirin-and-call-me-in-the-morning#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:45:12 +0000</pubDate>
		<dc:creator>The Life Insurer</dc:creator>
				<category><![CDATA[life insurance]]></category>
		<category><![CDATA[life assurance]]></category>
		<category><![CDATA[life cover]]></category>
		<category><![CDATA[life critical illness]]></category>

		<guid isPermaLink="false">http://discussion.lifeinsure.com/?p=155</guid>
		<description><![CDATA[How often do you disregard your doctor’s advice?  Go for this test, get this prescription filled, you should have that looked at, etc.  I have to admit that there are several times I have ignored my physician’s advice, rightly or wrongly.  So far the dice have rolled in my favor and I haven’t suffered any [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">How often do you disregard your doctor’s advice?<span> </span>Go for this test, get this prescription filled, you should have that looked at, etc.<span> </span>I have to admit that there are several times I have ignored my physician’s advice, rightly or wrongly.<span> </span>So far the dice have rolled in my favor and I haven’t suffered any consequences.</p>
<p class="MsoNormal">If your physician recommends tests or treatments and you don’t “follow the doctor’s orders, you may escape future medical problems, but you may pay the price if you apply for life insurance.<span> </span>We have seen it often in our office where an insurance company declines coverage for an applicant because a prescribed test/treatment wasn’t followed up on (it will show in the physician’s records).<span> </span>Just today a client was declined because his physician suggested he should get an EKG, but the client never received the treatment.<span> </span>The insurance company refused to offer coverage until the test was complete.</p>
<p class="MsoNormal">The moral of the story – if your physician has suggested treatment for you, follow through with it before you apply for life insurance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.life-critical-illness.co.uk/blog/take-two-aspirin-and-call-me-in-the-morning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
